- Property Info
- WalkScore
- Mortgage Info
- Share
W0W !! 36 Ft Detach Home, Double Car Garage All Brick, Freshly Painted, In Heart Of Fletcher's Meadow Area. Welcoming Foyer On Main Floor With Eat In Kitchen And Living Room With Laminate Floor, 2nd Floor Offers Computer Loft, Master Bedroom With Full Ensuite & His/Her Closet. Good Size 2nd And 3rd Bedrooms. Finished Basement Sep Entrance (Through Garage), 4 Parking Driveway. Close To Mount Pleasant Go, Cassie Campbell Community Centre, Schools Etc
All Elf's & Appliances Fridge, Stove, Washer, Dryer. Brand New Garage Doors (Will Be Painted On A High Temp / Sunny Day) # Roof Replaced A Few Months Ago #fresh Paint. All Covid-19 Protocol To Be Followed.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,481 |
Maintenance | N/A |
Days On Our Website | 47 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.09 x 85.30 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 6.00m x 3.30m | Laminate, Combined W/Dining |
Ground | Dining | 6.00m x 3.30m | Laminate, Combined W/Living |
Ground | Kitchen | 5.14m x 3.05m | Ceramic Floor |
Ground | Breakfast | 5.14m x 3.05m | Ceramic Floor, W/O To Yard, Sliding Doors |
2nd | Master | 4.54m x 3.63m | Laminate, 4 Pc Ensuite |
2nd | 2nd Br | 3.91m x 3.05m | Laminate |
2nd | 3rd Br | 3.09m x 2.69m | Laminate |
2nd | Study | 2.69m x 2.18m | Laminate |
Bsmt | Rec | 8.76m x 4.72m | Laminate, Finished |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: SAVE MAX FIRST CHOICE REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...